Trends as of 23-Feb-2012 at 1:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.3 | 0.0 | 0.0 | NW | 85 | 29.459 | 0.00 |
| 5 minutes ago | 36.6 | 0.0 | 0.0 | NW | 84 | 29.459 | 0.00 |
| 10 minutes ago | 36.9 | 0.0 | 0.0 | NW | 84 | 29.459 | 0.00 |
| 15 minutes ago | 37.1 | 0.0 | 0.0 | NW | 84 | 29.459 | 0.00 |
| 20 minutes ago | 37.4 | 0.0 | 0.0 | NW | 83 | 29.458 | 0.00 |
| 30 minutes ago | 38.0 | 0.0 | 0.0 | NW | 82 | 29.456 | 0.00 |
| 45 minutes ago | 39.0 | 0.0 | 0.0 | NW | 81 | 29.447 | 0.00 |
| 60 minutes ago | 39.9 | 0.0 | 0.0 | NW | 80 | 29.434 | 0.00 |
| 75 minutes ago | 40.9 | 0.0 | 0.0 | NW | 78 | 29.424 | 0.00 |
| 90 minutes ago | 42.1 | 0.0 | 0.0 | WNW | 76 | 29.424 | 0.00 |
| 105 minutes ago | 44.3 | 0.0 | 1.2 | WNW | 71 | 29.423 | 0.00 |
| 120 minutes ago | 48.5 | 1.2 | 1.2 | NW | 63 | 29.416 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Feb-2012 10:48am |
| Yest. | 0.00 in | Week | 0.390 in over last 7 days. |
| Month | 0.87 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 4.72 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.0 °F at 2:27pm | Max > 77 °F | 0 days |
| Month | 58.5 °F on 01-Feb-2012 | Warmest day | 53.4 °F on 01-Feb-2012 |
| Year | 59.0 °F on 31-Jan-2012 | Warmest night | 50.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 1:29am | Min < 32 °F | 16 days |
| Yest. | 37.8 °F at 5:28am | Min < 5 °F | 0 days |
| Month | 12.5 °F on 11-Feb-2012 | Coldest day | 16.0 °F on 11-Feb-2012 |
| Year | 4.6 °F on 20-Jan-2012 | Coldest night | 16.0 °F on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.461 inHg at 1:17am | Today | 36.2 °F at 1:29am |
| Yest. | 29.810 inHg at 12:07am | Yest. | 34.5 °F at 5:33am |
| Month | 30.511 inHg on 03-Feb-2012 | Month | 2.7 °F on 11-Feb-2012 |
| Year | 30.525 inHg on 15-Jan-2012 | Year | 0.5 °F on 13-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph WNW at 12:09am | |
| Yest. | 24.0 mph at 8:05pm | |
| Month | 24.2 mph on 22-Feb-2012 | |
| Year | 34.5 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.7 mph NW at 12:25am | |
| Yest. | 12.6 mph at 4:07pm | |
| Month | 13.2 mph on 21-Feb-2012 | |
| Year | 18.4 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 0.03 miles | |
| Month | 622.69 miles | |
| Year | 2254.63 miles | |