Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 94.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94.5* |
| 2011 | 57.4 | 64.1* | 70.8 | --- | 92.6 | --- | --- | --- | --- | --- | --- | --- | 92.6* |
| 2010 | 48.9* | 42.8 | 68.6 | 84.1 | 90.3 | 92.2 | 94.2* | 93.3* | 93.9 | 86.4 | 70.0 | 61.5* | 94.2* |
| 2009 | 48.2 | 65.1 | 76.1 | 86.7 | 86.4 | 96.1 | 87.3 | 92.2* | 84.3* | 79.7* | 69.9* | 52.9 | 96.1* |
| 2008 | --- | --- | --- | --- | --- | 89.8* | 91.2* | 93.8* | 95.1 | 82.1* | 72.7* | 67.4* | 95.1* |
| Max | 57.4 | 94.5 | 76.1 | 86.7 | 92.6 | 96.1 | 94.2 | 93.8 | 95.1 | 86.4 | 72.7 | 67.4 | 96.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 86.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 86.8* |
| 2011 | 30.2 | 39.2* | 48.9 | --- | 72.3 | --- | --- | --- | --- | --- | --- | --- | 47.9* |
| 2010 | 30.3* | 32.3 | 53.3 | 69.4 | 74.7 | 82.9 | 86.6* | 85.7* | 78.9 | 65.9 | 53.1 | 31.3* | 62.2* |
| 2009 | 28.7 | 40.9 | 56.2 | 62.3 | 74.1 | 81.7 | 79.4 | 81.9* | 75.0* | 59.8* | 56.6* | 37.9 | 61.2* |
| 2008 | --- | --- | --- | --- | --- | 81.2* | 85.1* | 84.2* | 80.2 | 63.8* | 47.9* | 39.8* | 67.5* |
| Avg | 29.7 | 43.2 | 52.8 | 65.8 | 73.7 | 82.2 | 83.6 | 84.0 | 78.1 | 63.2 | 52.5 | 36.4 | 61.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 74.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 74.5* |
| 2011 | 24.0 | 31.7* | 40.0 | --- | 62.9 | --- | --- | --- | --- | --- | --- | --- | 39.9* |
| 2010 | 25.4* | 26.6 | 43.0 | 57.3 | 64.8 | 72.9 | 76.0* | 74.4* | 66.6 | 53.3 | 41.4 | 26.0* | 52.5* |
| 2009 | 21.4 | 32.4 | 43.5 | 52.1 | 62.4 | 70.4 | 69.7 | 71.7* | 64.7* | 49.9* | 46.8* | 31.5 | 51.3* |
| 2008 | --- | --- | --- | --- | --- | 70.0* | 74.0* | 71.5* | 67.4 | 51.4* | 38.9* | 30.6* | 56.3* |
| Avg | 23.6 | 35.4 | 42.2 | 54.7 | 63.4 | 71.4 | 73.2 | 72.5 | 66.2 | 51.5 | 42.3 | 29.4 | 51.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 62.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62.5* |
| 2011 | 15.8 | 22.7* | 31.2 | --- | 54.4 | --- | --- | --- | --- | --- | --- | --- | 31.3* |
| 2010 | 19.3* | 20.1 | 32.8 | 44.5 | 54.2 | 63.5 | 65.5* | 64.2* | 54.6 | 42.6 | 29.9 | 20.3* | 42.8* |
| 2009 | 13.1 | 23.2 | 31.8 | 41.8 | 50.0 | 59.2 | 60.4 | 61.8* | 55.5* | 40.0* | 37.7* | 24.5 | 41.5* |
| 2008 | --- | --- | --- | --- | --- | 60.0* | 62.9* | 59.7* | 55.6 | 39.9* | 30.0* | 22.0* | 45.7* |
| Avg | 16.0 | 26.8 | 31.9 | 43.2 | 52.9 | 61.2 | 62.9 | 61.9 | 55.2 | 40.8 | 32.4 | 22.3 | 41.8 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 50.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.3* |
| 2011 | -4.6 | -0.9* | 20.2 | --- | 30.9 | --- | --- | --- | --- | --- | --- | --- | -4.6* |
| 2010 | 2.2* | 1.5 | 15.3 | 27.0 | 31.7 | 47.7 | 47.8* | 49.2* | 42.7 | 29.2 | 16.4 | 7.1* | 1.5* |
| 2009 | -13.6 | -3.6 | 7.6 | 26.5 | 34.6 | 45.4 | 53.1 | 46.0* | 43.0* | 28.9* | 26.9* | 10.4 | -13.6* |
| 2008 | --- | --- | --- | --- | --- | 53.3* | 51.5* | 52.7* | 46.5 | 23.0* | 12.3* | 0.8* | 0.8* |
| Min | -13.6 | -3.6 | 7.6 | 26.5 | 30.9 | 45.4 | 47.8 | 46.0 | 42.7 | 23.0 | 12.3 | 0.8 | -13.6 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.