Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 2.45* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.45* |
| 2011 | 0.94 | 3.74* | 5.88 | --- | 7.00 | --- | --- | --- | --- | --- | --- | --- | 17.56* |
| 2010 | 1.87* | 1.21 | 2.92 | 1.97 | 4.18 | 7.50 | 4.35* | 2.41* | 2.39 | 1.66 | 4.88 | 1.08* | 36.42* |
| 2009 | 1.05 | 3.10 | 1.22 | 4.56 | 4.25 | 5.80 | 4.27 | 2.87* | 2.99* | 4.13* | 0.63* | 4.45 | 39.32* |
| 2008 | --- | --- | --- | --- | --- | 4.19* | 3.92* | 2.70* | 3.49 | 0.95* | 2.82* | 4.27* | 22.34* |
| Avg | 1.29 | 2.63 | 3.34 | 3.27 | 5.14 | 5.83 | 4.18 | 2.66 | 2.96 | 2.25 | 2.78 | 3.27 | 39.60 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.