Daily / Monthly Weather History From This Station
Daily Report for the month of June 2011
| 1 June Average and Extremes |
| Average temperature | 79.1°F |
| Average humidity | 54% |
| Average dewpoint | 59.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.02 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.2°F on 01 at 17:21 |
| Minimum temperature | 68.2°F on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 06:19 |
| Minimum humidity | 26% on 01 at 17:26 |
| Maximum pressure | 30.152 in. on 01 at 10:53 |
| Minimum pressure | 30.040 in. on 01 at 21:06 |
| Maximum windspeed | 5.8 mph on 01 at 18:14 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on 01 at 16:29 |
| Maximum heat index | 86.1°F on 01 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 58% |
| Average dewpoint | 52.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.02 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:57 |
| Maximum temperature | 79.1°F on 02 at 16:54 |
| Minimum temperature | 56.4°F on 02 at 06:52 |
| Maximum humidity | 88% on 02 at 07:06 |
| Minimum humidity | 39% on 02 at 19:41 |
| Maximum pressure | 30.178 in. on 02 at 12:02 |
| Minimum pressure | 30.066 in. on 02 at 19:51 |
| Maximum windspeed | 2.3 mph on 02 at 16:48 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 02 at 13:49 |
| Maximum heat index | 79.8°F on 02 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 53% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.02 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 80.2°F on 03 at 17:40 |
| Minimum temperature | 50.3°F on 03 at 06:26 |
| Maximum humidity | 74% on 03 at 04:39 |
| Minimum humidity | 31% on 03 at 15:56 |
| Maximum pressure | 30.213 in. on 03 at 08:58 |
| Minimum pressure | 30.083 in. on 03 at 19:53 |
| Maximum windspeed | 2.3 mph on 03 at 13:55 |
| Maximum gust speed | 4.6 mph from 203 °(SSW) on 03 at 13:55 |
| Maximum heat index | 80.2°F on 03 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 68% |
| Average dewpoint | 61.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 19.09 in. |
| Maximum rain per minute | 0.01 in. on 04 at 23:24 |
| Maximum temperature | 93.4°F on 04 at 17:52 |
| Minimum temperature | 56.4°F on 04 at 06:47 |
| Maximum humidity | 87% on 04 at 21:37 |
| Minimum humidity | 41% on 04 at 19:16 |
| Maximum pressure | 30.116 in. on 04 at 00:30 |
| Minimum pressure | 29.879 in. on 04 at 19:38 |
| Maximum windspeed | 9.2 mph on 04 at 13:14 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on 04 at 22:47 |
| Maximum heat index | 102.1°F on 04 at 17:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 75% |
| Average dewpoint | 66.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 19.16 in. |
| Maximum rain per minute | 0.02 in. on 05 at 03:37 |
| Maximum temperature | 86.2°F on 05 at 15:45 |
| Minimum temperature | 64.9°F on 05 at 07:00 |
| Maximum humidity | 95% on 05 at 08:37 |
| Minimum humidity | 51% on 05 at 13:42 |
| Maximum pressure | 30.030 in. on 05 at 09:28 |
| Minimum pressure | 29.928 in. on 05 at 01:00 |
| Maximum windspeed | 5.8 mph on 05 at 02:49 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 05 at 03:04 |
| Maximum heat index | 90.9°F on 05 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 68% |
| Average dewpoint | 62.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 19.16 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 88.6°F on 06 at 17:02 |
| Minimum temperature | 60.1°F on 06 at 06:33 |
| Maximum humidity | 96% on 06 at 08:10 |
| Minimum humidity | 40% on 06 at 17:50 |
| Maximum pressure | 30.001 in. on 06 at 09:56 |
| Minimum pressure | 29.876 in. on 06 at 19:18 |
| Maximum windspeed | 5.8 mph on 06 at 19:54 |
| Maximum gust speed | 10.4 mph from 180 °(S) on 06 at 19:54 |
| Maximum heat index | 90.3°F on 06 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 79% |
| Average dewpoint | 67.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 19.33 in. |
| Maximum rain per minute | 0.02 in. on 07 at 15:18 |
| Maximum temperature | 89.2°F on 07 at 12:57 |
| Minimum temperature | 66.0°F on 07 at 05:53 |
| Maximum humidity | 94% on 07 at 16:35 |
| Minimum humidity | 56% on 07 at 13:21 |
| Maximum pressure | 29.912 in. on 07 at 15:13 |
| Minimum pressure | 29.845 in. on 07 at 18:33 |
| Maximum windspeed | 6.9 mph on 07 at 11:00 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 07 at 10:44 |
| Maximum heat index | 98.0°F on 07 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 69% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 19.33 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:57 |
| Maximum temperature | 94.5°F on 08 at 17:14 |
| Minimum temperature | 65.4°F on 08 at 06:40 |
| Maximum humidity | 96% on 08 at 07:49 |
| Minimum humidity | 42% on 08 at 18:46 |
| Maximum pressure | 29.947 in. on 08 at 07:44 |
| Minimum pressure | 29.826 in. on 08 at 19:13 |
| Maximum windspeed | 8.1 mph on 08 at 14:38 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 08 at 15:45 |
| Maximum heat index | 101.3°F on 08 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 63% |
| Average dewpoint | 66.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 19.33 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:57 |
| Maximum temperature | 89.2°F on 09 at 15:02 |
| Minimum temperature | 71.5°F on 09 at 23:57 |
| Maximum humidity | 79% on 09 at 05:19 |
| Minimum humidity | 43% on 09 at 17:26 |
| Maximum pressure | 29.929 in. on 09 at 12:38 |
| Minimum pressure | 29.836 in. on 09 at 17:04 |
| Maximum windspeed | 3.5 mph on 09 at 15:16 |
| Maximum gust speed | 8.1 mph from 270 °(W) on 09 at 14:08 |
| Maximum heat index | 92.4°F on 09 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 71.9°F |
| Average humidity | 82% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 20.59 in. |
| Maximum rain per minute | 0.07 in. on 10 at 20:34 |
| Maximum temperature | 84.4°F on 10 at 17:32 |
| Minimum temperature | 64.3°F on 10 at 06:42 |
| Maximum humidity | 96% on 10 at 12:42 |
| Minimum humidity | 61% on 10 at 16:47 |
| Maximum pressure | 30.007 in. on 10 at 10:35 |
| Minimum pressure | 29.801 in. on 10 at 19:18 |
| Maximum windspeed | 13.8 mph on 10 at 20:38 |
| Maximum gust speed | 24.2 mph from 180 °(S) on 10 at 20:38 |
| Maximum heat index | 90.2°F on 10 at 18:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 80% |
| Average dewpoint | 66.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 2.45 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.06 in. on 11 at 02:35 |
| Maximum temperature | 83.7°F on 11 at 16:33 |
| Minimum temperature | 64.3°F on 11 at 06:26 |
| Maximum humidity | 96% on 11 at 09:23 |
| Minimum humidity | 59% on 11 at 16:47 |
| Maximum pressure | 29.892 in. on 11 at 04:07 |
| Minimum pressure | 29.787 in. on 11 at 19:01 |
| Maximum windspeed | 5.8 mph on 11 at 13:17 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 11 at 15:41 |
| Maximum heat index | 87.9°F on 11 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 86% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 275° (W) |
| Rainfall for month | 2.45 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:08 |
| Maximum temperature | 71.1°F on 12 at 00:01 |
| Minimum temperature | 70.8°F on 12 at 00:08 |
| Maximum humidity | 86% on 12 at 00:08 |
| Minimum humidity | 86% on 12 at 00:08 |
| Maximum pressure | 29.819 in. on 12 at 00:02 |
| Minimum pressure | 29.816 in. on 12 at 00:08 |
| Maximum windspeed | 0.0 mph on 11 at 00:08 |
| Maximum gust speed | 0.0 mph from 270 °(W) on 12 at 00:08 |
| Maximum heat index | 69.6°F on 12 at 00:01 |
24 Hour Graph of this day is not available (20110612.gif)
| Average and Extremes for Month of June 2011 up to day 12 |
| Average temperature | 74.5°F |
| Average humidity | 68% |
| Average dewpoint | 62.1°F |
| Average barometer | 29.974 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 2.451 in. |
| Rainfall for year | 26.845 in. |
| Maximum rain per minute | 0.070 in on 10 at 20:34 |
| Maximum temperature | 94.5°F on 08 at 17:14 |
| Minimum temperature | 50.3°F on 03 at 06:26 |
| Maximum humidity | 96% on 11 at 09:23 |
| Minimum humidity | 26% on 01 at 17:26 |
| Maximum pressure | 30.21 in. on 03 at 08:58 |
| Minimum pressure | 29.79 in. on 11 at 19:01 |
| Maximum windspeed | 13.8 mph from 180°(S) on 10 at 20:38 |
| Maximum gust speed | 24.2 mph from 180°(S) on 10 at 20:38 |
| Maximum heat index | 102.1°F on 04 at 17:52 |
| Avg daily max temp | 86.8°F |
| Avg daily min temp | 62.5°F |
| Daily Rain Totals |
| 00.07 in. on 4 |
| 00.07 in. on 5 |
| 00.17 in. on 7 |
| 01.26 in. on 10 |
| 00.88 in. on 11 |